Food Type | Carnivore | Omnivore | Vegan | Vegetarian | Halal | Kosher | Hunter-gatherer | Specific Carbohydrate Diet |
---|---|---|---|---|---|---|---|---|
Fruits and berries | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Greens | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vegetables | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Starchy vegetables | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
Grains | No | Yes | Yes | Yes | Yes | Yes | No | No |
Poultry | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Fish (scaled) | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Seafood (non-fish) | Yes | Yes | No | No | Yes | No | Yes | Yes |
Beef | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Pork | Yes | Yes | No | No | No | No | Yes | Yes |
Eggs | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Milk and cream | No | Yes | No | Yes | Yes | Yes | No | No |
Cheese and yoghurt | No | Yes | No | Yes | Yes | Yes | No | Yes |
Nuts | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tuesday, October 7, 2008
GOOD DIET TABLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment